| Color | Graphite, Jet Black, Obsidian |
|---|---|
| Size | 30, 31, 32, 33, 34, 35, 36, 38, 40, 42 |
| Length | 30, 32, 34 |
Men's Everywhere Pant Relaxed Fit
| Size | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 31" | 31.5" | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 39.5" | 42.5" | 45.5" |
| Hip | 40" | 41" | 42.5" | 43.5" | 44.5" | 45.5" | 46.5" | 49.5" | 52.5" | 55.5" |
| Inseam | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" | 32" |
| Calf Width | 8" | 8.25" | 8.5" | 8.5" | 8.5" | 8.75" | 9" | 9.5" | 10" | — |
| Leg Opening | 7.5" | 7.5" | 7.5" | 7.5" | 7.75" | 7.75" | 7.75" | 8" | 8" | — |
Some cells are not specified in the original guide; — indicates unavailable data.
Measurements follow the product’s original size guide. Quotation marks (") indicate inches.
Be the first to review “Men’s Everywhere Pant Relaxed Fit” Cancel reply
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%











































Reviews
There are no reviews yet.